Jump to main content Go to search page
Finanstilsynet
Search
Home >
Topics >
Kapitaldekning >
Finanstilsynet's decisions on Pillar 2 requirements for individual banks

Finanstilsynet's decisions on Pillar 2 requirements for individual banks

Published: 13 June 2023
Last updated: 26 September 2023

The table below shows Finanstilsynet's decisions on Pillar 2 requirements, as well as its expectations regarding the individual banks’ Pillar 2 guidance, and the dates of entry into force.

Decisions on Pillar 2 requirements

Name of bank Date of Finanstilsynet's publication of Pillar 2 requirement Date of entry into force of Pillar 2 requirement  Pillar 2 requirement in per cent of risk-weighted assets Pillar 2 requirement to be covered by CET1 capital Finanstilsynet's expectation regarding Pillar 2 guidance Temporarily increase in capital requirement
Næringsbanken ASA 26.09.2023 30.11.2023 6,0 6,00   Temporarily
Sparebanken Øst 21.09.2023 30.09.2023 1,1 0,62 1,00  
Brage Finans AS 10.07.2023 31.08.2023 1,8 1,01 1,25  
Eika Gruppen AS 10.07.2023 31.08.2023 2,3 1,29 1,00  
Tolga-Os Sparebank 10.07.2023 31.08.2023 2,3 1,29 1,00  
Stadsbygd Sparebank 10.07.2023 31.08.2023 2,2 1,24 1,25  
Rørosbanken Røros Sparebank 10.07.2023 31.08.2023 2,8 1,58 1,25  
Voss Sparebank 10.07.2023 31.08.2023 2,3 1,29 1,25  
Pareto Bank ASA 10.07.2023 31.08.2023 3,1 1,74 1,00  
ASKIM & SPYDEBERG SPAREBANK 03.07.2023 30.06.2023 2,7 1,52 1,00  
SPARESKILLINGSBANKEN 03.07.2023 30.06.2023 2,5 1,41 1,25  
SOKNEDAL SPAREBANK 22.06.2023 30.06.2023 2,6 1,46 1,50  
OSLOFJORD SPAREBANK 22.06.2023 30.06.2023 2,8 1,58 1,00  
SPAREBANK 1 NORDMØRE 22.06.2023 30.06.2023 2,2 1,24 1,50  
OBOS-BANKEN AS 22.06.2023 30.06.2023 1,2 0,68 1,00  
JERNBANEPERSONALETS SPAREBANK 22.06.2023 30.06.2023 1,7 0,96 1,00  
KOMMUNALBANKEN 13.06.2023 30.04.2023 2,1 1,18 1,50  
ØRLAND SPAREBANK 07.06.2023 01.06.2023 3,1 3,10   Temporarily
NIDAROS SPAREBANK 12.06.2023 30.06.2023 2,8 1,58 1,25  
BJUGN SPAREBANK 12.06.2023 31.03.2023 2,3 1,29 1,00  
GRUE SPAREBANK 12.06.2023 31.03.2023 2,1 1,18 1,50  
SKUDENES & AAKRA SPAREBANK 12.06.2023 31.03.2023 1,7 0,96 1,10  
SPAREBANK 1 RINGERIKE HADELAND 12.06.2023 31.03.2023 1,6 0,90 1,00  
SUNNDAL SPAREBANK 12.06.2023 31.03.2023 2,5 1,41 1,25  
SØGNE & GREIPSTAD SPAREBANK 12.06.2023 31.03.2023 2,5 1,41 1,50  
TOTENS SPAREBANK 12.06.2023 31.03.2023 1,5 0,84 1,00  
TRØNDELAG SPAREBANK 12.06.2023 24.03.2023 2,6 2,60    
FANA SPAREBANK 12.06.2023 01.02.2023 2,1 2,10 1,00  
NORDEA FINANS NORGE AS 23.12.2022 01.01.2023 1,8 1,01 1,00  
NORDEA EIENDOMSKREDITT AS 23.12.2022 01.01.2023 1,5 0,84 1,25  
NORDEA FINANCE EQUIPMENT AS 23.12.2022 01.01.2023 2,1 1,18 1,00  
SANTANDER CONSUMER BANK AS 23.12.2022 01.01.2023 2,7 1,52 1,50  
DNB BANK ASA 14.11.2022 31.12.2022 2,1 1,18 1,50  
ROMERIKE SPAREBANK 12.06.2023 31.10.2022 2,8 2,80    
AGDER SPAREBANK 12.06.2023 23.06.2022 2,6 2,60    
HJARTDAL OG GRANSHERAD SPAREBANK 09.06.2022 31.05.2022 2,2 2,20    
EIDSBERG SPAREBANK 09.06.2022 31.05.2022 2,5 2,50    
SKAGERRAK SPAREBANK 09.06.2022 31.05.2022 2,7 2,70    
ETNEDAL SPAREBANK 09.06.2022 31.05.2022 2,8 2,80    
SPAREBANK 1 LOM OG SKJÅK 09.06.2022 31.05.2022 2,5 2,50    
SPAREBANKEN DIN 19.05.2022 30.05.2022 2,0 2,00    
SELBU SPAREBANK 19.05.2022 31.05.2022 2,9 2,90    
AASEN SPAREBANK 19.05.2022 31.05.2022 2,6 2,60    
HALTDALEN SPAREBANK 16.05.2022 31.05.2022 3,6 3,60    
JÆREN SPAREBANK 04.05.2022 10.05.2022 1,9 1,90    
TINN SPAREBANK 04.05.2022 10.05.2022 2,7 2,70    
SPAREBANK 1 GUDBRANDSDAL 02.05.2022 30.04.2022 2,7 2,70    
SPAREBANKEN VEST 02.05.2022 30.04.2022 1,5 1,50 1,25  
SPAREBANK 1 SR-BANK ASA 02.05.2022 30.04.2022 1,6 1,60 1,25 0,5
SPAREBANK 1 SMN 28.04.2022 30.04.2022 1,9 1,90 1,25 0,7
SPAREBANK 1 NORD-NORGE 28.04.2022 30.04.2022 1,5 1,50 1,00  
SPAREBANKEN MØRE 28.04.2022 30.04.2022 1,7 1,70 1,25  
SPAREBANK 1 ØSTLANDET 28.04.2022 30.04.2022 1,8 1,80 1,00  
MARITIME & MERCHANT BANK ASA 28.04.2022 30.04.2022 6,0 6,00    
SPAREBANKEN SØR 27.04.2022 30.04.2022 1,7 1,70 1,00  
SPAREBANK 1 HELGELAND 27.04.2022 30.04.2022 2,2 2,20    
VEKSELBANKEN(VOSS VEKSEL- OG LANDMANDSBANK ASA) 27.04.2022 30.04.2022 2,0 2,00    
SKUE SPAREBANK 27.04.2022 30.04.2022 2,6 2,60    
AURSKOG SPAREBANK 20.04.2022 30.04.2022 2,7 2,70    
HEGRA SPAREBANK 20.04.2022 30.04.2022 2,4 2,40    
LANDKREDITT BANK AS 20.04.2022 30.04.2022 2,2 2,20    
LANDKREDITT SA 20.04.2022 30.04.2022 2,2 2,20    
LARVIKBANKEN - DIN PERSONLIGE SPAREBANK 20.04.2022 30.04.2022 2,2 2,20    
ODAL SPAREBANK 20.04.2022 30.04.2022 2,8 2,80    
ORKLA SPAREBANK 20.04.2022 30.04.2022 2,0 2,00    
SOGN SPAREBANK 20.04.2022 30.04.2022 3,0 3,00    
HJELMELAND SPAREBANK 08.04.2022 30.04.2022 2,5 2,50    
HAUGESUND SPAREBANK 08.04.2022 30.04.2022 2,4 2,40    
KVINESDAL SPAREBANK 06.04.2022 30.04.2022 2,6 2,60    
ARENDAL OG OMEGNS SPAREKASSE 23.03.2022 31.03.2022 2,6 2,60    
SPAREBANK 1 SØRØST-NORGE 12.06.2023 03.03.2022 2,5 2,50    
KOMMUNALBANKEN AS 07.07.2021 30.09.2021 2,2 2,20 1,50  
SANDNES SPAREBANK 03.03.2021 30.06.2020 2,1 2,10    
BOLIGBANKEN ASA 12.06.2023 18.08.2021 4,0 4,00    
SPAREBANK 1 NORDMØRE 12.06.2023 03.05.2021 2,7 2,70    
LEA BANK AS 12.06.2023 01.10.2020 6,5 6,50    
LINDORFF CAPITAL AS 19.06.2020 30.09.2020 3,9 3,90    
LOWELL FINANS AS 19.06.2020 30.09.2020 4,0 4,00    
TYSNES SPAREBANK 19.06.2020 30.09.2020 3,5 3,50    
OBOS-BANKEN AS 18.06.2020 30.09.2020 2,4 2,40    
SPAREBANKEN ØST 08.06.2020 30.09.2020 1,8 1,80    
ROMSDAL SPAREBANK 08.06.2020 30.09.2020 2,1 2,10    
BN BANK ASA 08.06.2020 30.06.2020 2,6 2,60    
SPAREBANK 68 GRADER NORD 12.06.2023 01.07.2020 2,0 2,00    
MYBANK ASA 05.06.2020 30.09.2020 6,6 6,60   NOK 30 million (effective 31.12.2022)
HØLAND OG SETSKOG SPAREBANK 20.05.2020 30.06.2020 3,2 3,20    
SPAREBANK 1 HALLINGDAL VALDRES 03.03.2020 31.03.2020 2,3 2,30    
MELHUS SPAREBANK 03.03.2020 31.03.2020 2,3 2,30    
GRONG SPAREBANK 03.03.2020 31.03.2020 2,0 2,00    
SPAREBANKEN SOGN OG FJORDANE 07.02.2020 31.03.2020 1,7 1,70    
STOREBRAND BANK ASA 31.01.2020 31.03.2020 1,3 1,30    
KLP BANKEN AS 20.12.2019 31.12.2019 1,5 1,50    
SG FINANS AS 18.12.2019 31.12.2019 1,5 1,50    
BIEN SPAREBANK ASA 11.12.2019 31.12.2019 2,7 2,70    
VOLKSWAGEN MØLLER BILFINANS AS 15.08.2019 31.12.2019 1,6 1,60    
SPAREBANK 1 ØSTFOLD AKERSHUS 04.06.2019 30.06.2019 1,7 1,70    
SPAREBANKEN NARVIK 29.05.2019 30.06.2019 2,1 2,10    
INSTABANK ASA 07.05.2019 30.06.2019 6,2 6,20    
MORROW BANK ASA 07.05.2019 30.06.2019 6,5 6,50    
ANDEBU SPAREBANK 11.03.2019 30.06.2019 2,2 2,20    
NORDIC CORPORATE BANK ASA 12.06.2023 28.05.2019 6,0 6,00    
FLEKKEFJORD SPAREBANK 14.01.2019 31.03.2019 2,5 2,50    
SOKNEDAL SPAREBANK 21.12.2018 31.12.2018 2,9 2,90    
JERNBANEPERSONALETS SPAREBANK 10.12.2018 31.12.2018 1,3 1,30    
BRAGE FINANS AS 21.11.2018 31.03.2019 2,6 2,60    
VERD BOLIGKREDITT AS 30.10.2018 31.12.2018 0,9 0,90    
NIDAROS SPAREBANK 03.10.2018 31.12.2018 2,9 2,90    
EIKA GRUPPEN AS 27.09.2018 31.12.2018 1,9 1,90    
SPARESKILLINGSBANKEN 10.04.2018 30.06.2018 2,3 2,30    
OSLOFJORD SPAREBANK 04.04.2018 30.06.2018 3,1 3,10    
KRAFT BANK ASA 12.06.2023 23.05.2018 8,0 8,00    
EIENDOMSKREDITT AS 16.02.2018 31.03.2018 1,3 1,30    
FOLKEFINANS AS 31.01.2018 31.03.2018 5,6 5,60    
APRILA BANK ASA 12.06.2023 08.03.2018 4,0 4,00    
ASKIM & SPYDEBERG SPAREBANK 06.12.2017 31.12.2017 2,3 2,30    
SPAREBANK 1 BOLIGKREDITT AS 29.11.2017 31.12.2017 0,8 0,80    
DRANGEDAL SPAREBANK 28.11.2017 31.12.2017 2,2 2,20    
RØROSBANKEN RØROS SPAREBANK 08.11.2017 31.12.2017 2,6 2,60    
PARETO BANK ASA 23.10.2017 31.12.2017 3,2 3,20    
EIKA KREDITTBANK AS 09.10.2017 30.11.2017 2,6 2,60    
EIKA BOLIGKREDITT AS 04.09.2017 30.11.2017 0,5 0,50    
NÆRINGSBANKEN ASA 12.06.2023 17.11.2017 4,0 4,00    
TOLGA-OS SPAREBANK 23.08.2017 31.08.2017 2,8 2,80    
BANK2 ASA 02.06.2017 30.09.2017 5,5 5,50    
CULTURA SPAREBANK 16.11.2016 31.12.2016 4,5 4,50    
STADSBYGD SPAREBANK 16.11.2016 31.12.2016 3,1 3,10    
To the top of the page expand_less

Did you find what you were looking for?

Share this page:

  • Twitter
  • Facebook
  • LinkedIn
Sign up for news updates
  • Media enquiries
  • Contact
  • Notifications to Finanstilsynet
  • Information about eCommunication
  • Privacy policy and cookies
  • RSS

Visitor address:
Revierstredet 3, 0151 Oslo

 

Postal address:
P.O. Box 1187 Sentrum
NO-0107 Oslo
Norway

 

Phone: +47 22 93 98 00 
E-mail: post@finanstilsynet.no

 

Organisation number:
840 747 972

To the top of the page expand_less