Finanstilsynet's decisions on Pillar 2 requirements for individual banks
Last published: 9 December 2025
The table below shows Finanstilsynet's decisions on Pillar 2 requirements, as well as its expectations regarding the individual banks’ Pillar 2 guidance, and the dates of entry into force.
Decisions on Pillar 2 requirements
| Name of bank | Date of Finanstilsynet's publication of Pillar 2 requirement | Date of entry into force of Pillar 2 requirement | Pillar 2 requirement in per cent of risk-weighted assets | Pillar 2 requirement to be covered by CET1 capital | Temporary Pillar 2 requirements | Finanstilsynet's expectation regarding Pillar 2 guidance | LCR in foreign currency1) |
|---|---|---|---|---|---|---|---|
| Trøndelag Sparebank | 09.12.2025 | 31.12.2025 | 3,1 | 1,74 | 1,25 | ||
| Kommunalbanken AS | 09.12.2025 | 31.12.2025 | 1,1 | 0,62 | 1,502) | Yes | |
| Sparebanken Norge | 01.12.2025 | 01.12.2025 | 1,6 | 0,90 | 1,00 | Yes | |
| Santander Consumer Bank AS | 27.11.2025 | 01.01.2026 | 1,3 | 0,73 | 1,00 | ||
| Nordea Eiendomskreditt AS | 27.11.2025 | 01.01.2026 | 1,0 | 0,56 | 1,50 | ||
| Sparebanken Møre | 27.11.2025 | 31.12.2025 | 1,6 | 0,90 | 1,25 | Yes | |
| Sparebank 1 SNN | 27.11.2025 | 31.12.2025 | 1,5 | 0,84 | 0,75 | ||
| Sparebank 1 SMN | 27.11.2025 | 31.12.2025 | 1,6 | 0,90 | 0,7 | 1,00 | Yes |
| Sparebank 1 Østlandet | 27.11.2025 | 31.12.2025 | 1,6 | 0,90 | 1,00 | Yes | |
| Sparebank 1 Sør-Norge ASA | 27.11.2025 | 31.12.2025 | 1,4 | 0,78 | 0,5 | 1,00 | Yes |
| Selbu Sparebank | 24.11.2025 | 31.12.2025 | 3,0 | 1,69 | 1,25 | ||
| Sparebank 1 Lom og Skjåk | 24.11.2025 | 30.11.2025 | 1,9 | 1,07 | 1,00 | ||
| Maritime & Merchant Bank ASA | 24.11.2025 | 30.11.2025 | 4,2 | 2,36 | 0,75 | ||
| Skagerrak Sparebank | 24.11.2025 | 30.11.2025 | 1,6 | 0,90 | 1,00 | ||
| Sparebank 1 Gudbrandsdal | 24.11.2025 | 30.11.2025 | 1,7 | 0,96 | 1,00 | ||
| DNB Bank ASA | 21.11.2025 | 31.12.2025 | 1,7 | 0,96 | 1,00 | Yes | |
| Skue Sparebank | 05.11.2025 | 03.11.2025 | 2,6 | 1,46 | 1,00 | ||
| Agder Sparebank | 05.11.2025 | 03.11.2025 | 1,8 | 1,01 | 1,50 | ||
| Orkla Sparebank | 05.11.2025 | 03.11.2025 | 2,0 | 1,13 | 1,50 | ||
| Landkreditt SA | 31.10.2025 | 30.11.2025 | 2,1 | 1,18 | 1,00 | ||
| Landkreditt Bank ASA | 31.10.2025 | 30.11.2025 | 2,2 | 1,24 | 1,00 | ||
| Sparebanken Din Telemark | 31.10.2025 | 30.11.2025 | 1,8 | 1,01 | 1,00 | ||
| Aurskog Sparebank | 17.10.2025 | 31.10.2025 | 2,1 | 1,18 | 1,25 | ||
| Odal Sparebank | 17.10.2025 | 31.10.2025 | 2,1 | 1,18 | 1,00 | ||
| Kvinesdal Sparebank | 17.10.2025 | 31.10.2025 | 1,6 | 0,90 | 1,00 | ||
| Hegra Sparebank | 17.10.2025 | 31.10.2025 | 1,9 | 1,07 | 1,00 | ||
| Eika Digitalbank ASA | 17.10.2025 | 31.10.2025 | 2,3 | 1,29 | 1,00 | ||
| Eika Gruppen AS | 17.10.2025 | 31.10.2025 | 1,2 | 0,68 | 1,00 | ||
| Sogn Sparebank | 17.10.2025 | 31.10.2025 | 2,1 | 1,18 | 1,00 | ||
| Aasen Sparebank | 17.10.2025 | 31.10.2025 | 2,6 | 1,46 | 1,00 | ||
| Jæren Sparebank | 17.10.2025 | 31.10.2025 | 1,8 | 1,01 | 1,00 | ||
| Rogaland Sparebank | 17.10.2025 | 31.10.2025 | 1,6 | 0,90 | 1,25 | ||
| Kredinor Finans AS | 17.10.2025 | 31.10.2025 | 2,8 | 1,58 | 1,00 | ||
| Axactor Capital AS | 17.10.2025 | 31.10.2025 | 3,3 | 1,86 | 1,00 | ||
| Lånekontoret AS | 17.10.2025 | 31.10.2025 | 2,1 | 1,18 | |||
| Haltdalen Sparebank | 17.10.2025 | 31.10.2025 | 2,5 | 1,41 | 1,00 | ||
| Etnedal Sparebank | 17.10.2025 | 31.10.2025 | 2,6 | 1,46 | 1,00 | ||
| Voss Veksel- og Landmandsbank ASA | 17.10.2025 | 31.10.2025 | 1,8 | 1,01 | 1,00 | ||
| Haugesund Sparebank | 01.09.2025 | 02.09.2025 | 2,6 | 1,46 | 1,25 | ||
| Tinde Sparebank | 01.09.2025 | 02.06.2025 | 2,2 | 1,24 | 1,25 | ||
| Kredittbanken ASA | 06.06.2025 | 07.01.2025 | 6,0 | 3,38 | 2,00 | ||
| Sparebanken Norge | 20.05.2025 | 02.05.2025 | 1,6 | 0,90 | 1,10 | ||
| Sparebank 1 Østfold Akershus | 19.02.2025 | 31.03.2025 | 1,9 | 1,07 | 1,00 | ||
| Sparebank 1 Hallingdal Valdres | 19.02.2025 | 31.03.2025 | 2,7 | 1,52 | 1,25 | ||
| Instabank ASA | 24.01.2025 | 31.12.2024 | 4,8 | 2,70 | 2,00 | ||
| Aprila Bank ASA | 24.01.2025 | 31.12.2024 | 4,8 | 2,70 | 1,50 | ||
| Nordic Corporate Bank ASA | 24.01.2025 | 31.12.2024 | 4,1 | 2,31 | 1,25 | ||
| Storebrand Bank ASA | 09.01.2025 | 31.01.2025 | 1,7 | 0,96 | 1,00 | ||
| Morrow Bank ASA | 09.01.2025 | 31.12.2024 | 5,4 | 3,04 | 2,00 | Yes | |
| Kraft Bank ASA | 09.01.2025 | 31.12.2024 | 4,7 | 2,64 | 1,50 | ||
| Nordea Finance Equipment AS | 20.12.2024 | 01.01.2025 | 2,0 | 1,13 | 1,00 | ||
| Nordea Finans Norge AS | 20.12.2024 | 01.01.2025 | 1,6 | 0,90 | 1,00 | ||
| Nordea Eiendomskreditt AS | 20.12.2024 | 01.01.2025 | 1,1 | 0,62 | 1,50 | ||
| Santander Consumer Bank AS | 20.12.2024 | 01.01.2025 | 1,9 | 1,07 | 0,2 | 1,00 | Yes |
| Boligbanken ASA | 20.12.2024 | 31.12.2024 | 2,4 | 1,35 | 1,00 | ||
| Trøgstad Sparebank | 20.12.2024 | 31.12.2024 | 2,5 | 1,41 | 1,50 | ||
| Strømmen Sparebank | 20.12.2024 | 31.12.2024 | 2,9 | 1,63 | 1,50 | ||
| Drangedal Sparebank | 17.12.2024 | 31.12.2024 | 2,0 | 1,13 | 1,25 | ||
| Valle Sparebank | 17.12.2024 | 31.12.2024 | 1,6 | 0,90 | 1,50 | ||
| Birkenes Sparebank | 17.12.2024 | 31.12.2024 | 1,9 | 1,07 | 1,50 | ||
| Lillesands Sparebank | 17.12.2024 | 31.12.2024 | 2,5 | 1,41 | 1,50 | ||
| Grong Sparebank | 17.12.2024 | 31.12.2024 | 1,9 | 1,07 | 1,00 | ||
| Sparebank 68 Grader Nord | 17.12.2024 | 31.12.2024 | 2,3 | 1,29 | 1,25 | ||
| Valdres Sparebank | 17.12.2024 | 31.12.2024 | 2,3 | 1,29 | 1,50 | ||
| Gildeskål Sparebank | 17.12.2024 | 31.12.2024 | 2,8 | 1,58 | 1,00 | ||
| Berg Sparebank | 10.12.2024 | 31.12.2024 | 2,0 | 1,13 | 1,50 | ||
| Rindal Sparebank | 10.12.2024 | 31.12.2024 | 2,0 | 1,13 | 1,50 | ||
| Luster Sparebank | 10.12.2024 | 31.12.2024 | 2,1 | 1,18 | 1,50 | ||
| Opdals Sparebank | 10.12.2024 | 31.12.2024 | 2,0 | 1,13 | 1,50 | ||
| Melhus Sparebank | 10.12.2024 | 31.12.2024 | 2,3 | 1,29 | 1,50 | ||
| Høland og Setskog Sparebank | 10.12.2024 | 31.12.2024 | 3,0 | 1,69 | 1,50 | ||
| Romerike Sparebank | 10.12.2024 | 31.12.2024 | 2,8 | 1,58 | 1.50 | ||
| Kommunalbanken AS | 27.11.2024 | 31.12.2024 | 1,7 | 0,96 | 1,502) | Yes | |
| DNB Bank ASA | 08.11.2024 | 31.12.2024 | 1,7 | 0,96 | 1,25 | ||
| Sparebank 1 Sør-Norge ASA | 08.11.2024 | 01.10.2024 | 1,9 | 1,07 | 0,5 | 1,25 | Yes |
| Skue Sparebank | 20.09.2024 | 01.08.2024 | 2,6 | 1,46 | 1,25 | ||
| Rogaland Sparebank | 30.08.2024 | 01.08.2024 | 2,3 | 1,29 | 1,50 | ||
| Instabank ASA | 29.05.2024 | 30.06.2024 | 4,8 | 4,80 | 2,00 | Yes | |
| Lea Bank ASA | 29.05.2024 | 30.06.2024 | 5,1 | 5,10 | 2,00 | ||
| Morrow Bank ASA | 29.05.2024 | 30.06.2024 | 5,4 | 5,40 | 2,00 | Yes | |
| Aprila Bank ASA | 06.05.2024 | 31.05.2024 | 5,4 | 5,40 | 1,50 | ||
| Sparebanken Sør | 06.05.2024 | 31.05.2024 | 1,6 | 0,90 | 1,00 | Yes | |
| Ørland Sparebank | 23.04.2024 | 30.04.2024 | 3,5 | 1,97 | 1,50 | ||
| Kraft Bank ASA | 08.04.2024 | 02.04.2024 | 4,7 | 4,70 | 1,50 | ||
| BN Bank ASA | 22.03.2024 | 31.03.2024 | 3,1 | 1,74 | 1,25 | ||
| Sparebanken Sogn og Fjordane | 22.03.2024 | 30.04.2024 | 1,8 | 1,01 | 1,00 | ||
| KLP Banken AS | 22.03.2024 | 31.03.2024 | 1,1 | 0,62 | 1,00 | ||
| Agder Sparebank | 13.03.2024 | 31.03.2024 | 1,9 | 1,07 | 1,50 | ||
| Bien Sparebank | 13.03.2024 | 29.02.2024 | 2,1 | 1,18 | 1,25 | ||
| Skagerrak Sparebank | 20.02.2024 | 01.02.2024 | 2,9 | 1,63 | 1,50 | ||
| Ørskog Sparebank | 13.02.2024 | 31.03.2024 | 2,1 | 1,18 | 1,50 | ||
| Flekkefjord Sparebank | 13.02.2024 | 31.03.2024 | 2,9 | 1,63 | 1,50 | ||
| Evje og Hornes Sparebank | 13.02.2024 | 31.03.2024 | 2,3 | 1,29 | 1,50 | ||
| Sparebanken Narvik | 13.02.2024 | 29.02.2024 | 1,8 | 1,01 | 1,25 | ||
| Kommunalbanken AS | 15.01.2024 | 31.12.2023 | 2,0 | 1,10 | 1,50 | ||
| Cultura Sparebank | 04.01.2024 | 31.12.2023 | 4,8 | 2,70 | 1,50 | ||
| Sparebanken Vest | 14.12.2023 | 31.12.2023 | 1,5 | 0,80 | 1,25 | Yes | |
| SpareBank 1 Nord-Norge | 14.12.2023 | 31.12.2023 | 1,4 | 0,80 | 1,00 | Yes | |
| SpareBank 1 SR-Bank | 14.12.2023 | 31.12.2023 | 1,6 | 0,90 | 0,5 | 1,25 | |
| SpareBank 1 SMN | 14.12.2023 | 31.12.2023 | 1,7 | 1,00 | 0,7 | 1,25 | Yes |
| Sparebanken Møre | 14.12.2023 | 31.12.2023 | 1,6 | 0,90 | 1,25 | Yes | |
| Santander Consumer Bank AS | 11.12.2023 | 01.01.2024 | 2,2 | 1,24 | 0,2 | 1,50 | Yes |
| Sparebank 1 Østlandet AS | 11.12.2023 | 31.12.2023 | 1,9 | 1,10 | 1,00 | Yes | |
| Nordea Finans Norge AS | 06.12.2023 | 01.01.2024 | 1,9 | 1,07 | 1,00 | ||
| Nordea Finance Equipment AS | 06.12.2023 | 01.01.2024 | 2,0 | 1,13 | 1,00 | ||
| Nordea Eiendomskreditt AS | 06.12.2023 | 01.01.2024 | 1,4 | 0,79 | 1,50 | ||
| DNB Bank ASA | 05.12.2023 | 31.12.2023 | 2,0 | 1,13 | 1,25 | ||
| Nordic Corporate Bank ASA | 23.10.2023 | 30.11.2023 | 5,8 | 3,26 | 1,25 | ||
| Næringsbanken ASA | 26.09.2023 | 30.11.2023 | 6,0 | 6,00 | Temporarily | ||
| Sparebanken Øst | 21.09.2023 | 30.09.2023 | 1,1 | 0,62 | 1,00 | ||
| Brage Finans AS | 10.07.2023 | 31.08.2023 | 1,8 | 1,01 | 1,25 | ||
| Eika Gruppen AS | 10.07.2023 | 31.08.2023 | 2,3 | 1,29 | 1,00 | ||
| Tolga-Os Sparebank | 10.07.2023 | 31.08.2023 | 2,3 | 1,29 | 1,00 | ||
| Stadsbygd Sparebank | 10.07.2023 | 31.08.2023 | 2,2 | 1,24 | 1,25 | ||
| Rørosbanken Røros Sparebank | 10.07.2023 | 31.08.2023 | 2,8 | 1,58 | 1,25 | ||
| Voss Sparebank | 10.07.2023 | 31.08.2023 | 2,3 | 1,29 | 1,25 | ||
| Pareto Bank ASA | 10.07.2023 | 31.08.2023 | 3,1 | 1,74 | 1,00 | ||
| Askim & Spydeberg Sparebank | 03.07.2023 | 30.06.2023 | 2,7 | 1,52 | 1,00 | ||
| Spareskillingsbanken | 03.07.2023 | 30.06.2023 | 2,5 | 1,41 | 1,25 | ||
| Soknedal Sparebank | 22.06.2023 | 30.06.2023 | 2,6 | 1,46 | 1,50 | ||
| Oslofjord Sparebank | 22.06.2023 | 30.06.2023 | 2,8 | 1,58 | 1,00 | ||
| Sparebank 1 Nordmøre | 22.06.2023 | 30.06.2023 | 2,2 | 1,24 | 1,50 | ||
| OBOS-banken AS | 22.06.2023 | 30.06.2023 | 1,2 | 0,68 | 1,00 | ||
| Jernbanepersonalets Sparebank | 22.06.2023 | 30.06.2023 | 1,7 | 0,96 | 1,00 | ||
| Kommunalbanken | 13.06.2023 | 30.04.2023 | 2,1 | 1,18 | 1,50 | ||
| Ørland Sparebank | 07.06.2023 | 01.06.2023 | 3,1 | 3,10 | Temporarily | ||
| Nidaros Sparebank | 12.06.2023 | 30.06.2023 | 2,8 | 1,58 | 1,25 | ||
| Bjugn Sparebank | 12.06.2023 | 31.03.2023 | 2,3 | 1,29 | 1,00 | ||
| Grue Sparebank | 12.06.2023 | 31.03.2023 | 2,1 | 1,18 | 1,50 | ||
| Skudenes & Aakra Sparebank | 12.06.2023 | 31.03.2023 | 1,7 | 0,96 | 1,10 | ||
| Sparebank 1 Ringerike Hadeland | 12.06.2023 | 31.03.2023 | 1,6 | 0,90 | 1,00 | ||
| Sunndal Sparebank | 12.06.2023 | 31.03.2023 | 2,5 | 1,41 | 1,25 | ||
| Søgne & Greipstad Sparebank | 12.06.2023 | 31.03.2023 | 2,5 | 1,41 | 1,50 | ||
| Totens Sparebank | 12.06.2023 | 31.03.2023 | 1,5 | 0,84 | 1,00 | ||
| Trøndelag Sparebank | 12.06.2023 | 24.03.2023 | 2,6 | 2,60 | |||
| Fana Sparebank | 12.06.2023 | 01.02.2023 | 2,1 | 1,18 | 1,00 | ||
| Nordea Finans Norge AS | 23.12.2022 | 01.01.2023 | 1,8 | 1,01 | 1,00 | ||
| Nordea Eiendomskreditt AS | 23.12.2022 | 01.01.2023 | 1,5 | 0,84 | 1,25 | ||
| Nordea Finance Equipment AS | 23.12.2022 | 01.01.2023 | 2,1 | 1,18 | 1,00 | ||
| Santander Consumer Bank AS | 23.12.2022 | 01.01.2023 | 2,7 | 1,52 | 1,50 | Yes | |
| DNB Bank ASA | 14.11.2022 | 31.12.2022 | 2,1 | 1,18 | 1,50 | ||
| Romerike Sparebank | 12.06.2023 | 31.10.2022 | 2,8 | 2,80 | |||
| Agder Sparebank | 12.06.2023 | 23.06.2022 | 2,6 | 2,60 | |||
| Hjartdal og Gransherad Sparebank | 09.06.2022 | 31.05.2022 | 2,2 | 2,20 | |||
| Eidsberg Sparebank | 09.06.2022 | 31.05.2022 | 2,5 | 2,50 | |||
| Skagerrak Sparebank | 09.06.2022 | 31.05.2022 | 2,7 | 2,70 | |||
| Etnedal Sparebank | 09.06.2022 | 31.05.2022 | 2,8 | 2,80 | |||
| Sparebank 1 Lom og Skjåk | 09.06.2022 | 31.05.2022 | 2,5 | 2,50 | |||
| Sparebanken Din | 19.05.2022 | 30.05.2022 | 2,0 | 2,00 | |||
| Selbu Sparebank | 19.05.2022 | 31.05.2022 | 2,9 | 2,90 | |||
| Aasen Sparebank | 19.05.2022 | 31.05.2022 | 2,6 | 2,60 | |||
| Haltdalen Sparebank | 16.05.2022 | 31.05.2022 | 3,6 | 3,60 | |||
| Jæren Sparebank | 04.05.2022 | 10.05.2022 | 1,9 | 1,90 | |||
| Tinn Sparebank | 04.05.2022 | 10.05.2022 | 2,7 | 2,70 | |||
| Sparebank 1 Gudbrandsdal | 02.05.2022 | 30.04.2022 | 2,7 | 2,70 | |||
| Sparebanken Vest | 02.05.2022 | 30.04.2022 | 1,5 | 1,50 | 1,25 | Yes | |
| Sparebank 1 SR-Bank ASA | 02.05.2022 | 30.04.2022 | 1,6 | 1,60 | 0,5 | 1,25 | |
| SpareBank 1 SMN | 28.04.2022 | 30.04.2022 | 1,9 | 1,90 | 0,7 | 1,25 | Yes |
| SpareBank 1 Nord-Norge | 28.04.2022 | 30.04.2022 | 1,5 | 1,50 | 1,00 | Yes | |
| Sparebanken Møre | 28.04.2022 | 30.04.2022 | 1,7 | 1,70 | 1,25 | Yes | |
| Sparebank 1 Østlandet | 28.04.2022 | 30.04.2022 | 1,8 | 1,80 | 1,00 | Yes | |
| Maritime & Merchant Bank ASA | 28.04.2022 | 30.04.2022 | 6,0 | 6,00 | |||
| Sparebanken Sør | 27.04.2022 | 30.04.2022 | 1,7 | 1,70 | 1,00 | Yes | |
| Sparebank 1 Helgeland | 27.04.2022 | 30.04.2022 | 2,2 | 2,20 | |||
| Vekselbanken (Voss Veksel- og Landmandsbank ASA) | 27.04.2022 | 30.04.2022 | 2,0 | 2,00 | |||
| Skue Sparebank | 27.04.2022 | 30.04.2022 | 2,6 | 2,60 | |||
| Aurskog Sparebank | 20.04.2022 | 30.04.2022 | 2,7 | 2,70 | |||
| Hegra Sparebank | 20.04.2022 | 30.04.2022 | 2,4 | 2,40 | |||
| Landkreditt Bank AS | 20.04.2022 | 30.04.2022 | 2,2 | 2,20 | |||
| Landkreditt SA | 20.04.2022 | 30.04.2022 | 2,2 | 2,20 | |||
| Larvikbanken - Din Personlige Sparebank | 20.04.2022 | 30.04.2022 | 2,2 | 2,20 | |||
| Odal Sparebank | 20.04.2022 | 30.04.2022 | 2,8 | 2,80 | |||
| Orkla Sparebank | 20.04.2022 | 30.04.2022 | 2,0 | 2,00 | |||
| Sogn Sparebank | 20.04.2022 | 30.04.2022 | 3,0 | 3,00 | |||
| Hjelmeland Sparebank | 08.04.2022 | 30.04.2022 | 2,5 | 2,50 | |||
| Haugesund Sparebank | 08.04.2022 | 30.04.2022 | 2,4 | 2,40 | |||
| Kvinesdal Sparebank | 06.04.2022 | 30.04.2022 | 2,6 | 2,60 | |||
| Arendal og Omegns Sparekasse | 23.03.2022 | 31.03.2022 | 2,6 | 2,60 | |||
| Sparebank 1 Sørøst-Norge | 12.06.2023 | 03.03.2022 | 2,5 | 2,50 | |||
| Kommunalbanken AS | 07.07.2021 | 30.09.2021 | 2,2 | 2,20 | 1,50 | ||
| Sandnes Sparebank | 03.03.2021 | 30.06.2020 | 2,1 | 2,10 | |||
| Boligbanken ASA | 12.06.2023 | 18.08.2021 | 4,0 | 4,00 | |||
| Sparebank 1 Nordmøre | 12.06.2023 | 03.05.2021 | 2,7 | 2,70 | |||
| Lea Bank AS | 12.06.2023 | 01.10.2020 | 6,5 | 6,50 | |||
| Lindorff Capital AS | 19.06.2020 | 30.09.2020 | 3,9 | 3,90 | |||
| Lowell Finans AS | 19.06.2020 | 30.09.2020 | 4,0 | 4,00 | |||
| Tysnes Sparebank | 19.06.2020 | 30.09.2020 | 3,5 | 3,50 | |||
| OBOS-Banken AS | 18.06.2020 | 30.09.2020 | 2,4 | 2,40 | |||
| Sparebanken Øst | 08.06.2020 | 30.09.2020 | 1,8 | 1,80 | |||
| Romsdal Sparebank | 08.06.2020 | 30.09.2020 | 2,1 | 2,10 | |||
| BN Bank ASA | 08.06.2020 | 30.06.2020 | 2,6 | 2,60 | |||
| Sparebank 68 Grader Nord | 12.06.2023 | 01.07.2020 | 2,0 | 2,00 | |||
| Mybank ASA | 05.06.2020 | 30.09.2020 | 6,6 | 6,60 | NOK 30 million (effective 31.12.2022) | ||
| Høland og Setskog Sparebank | 20.05.2020 | 30.06.2020 | 3,2 | 3,20 | |||
| Sparebank 1 Hallingdal Valdres | 03.03.2020 | 31.03.2020 | 2,3 | 2,30 | |||
| Melhus Sparebank | 03.03.2020 | 31.03.2020 | 2,3 | 2,30 | |||
| Grong Sparebank | 03.03.2020 | 31.03.2020 | 2,0 | 2,00 | |||
| Sparebanken Sogn og Fjordane | 07.02.2020 | 31.03.2020 | 1,7 | 1,70 | |||
| Storebrand Bank ASA | 31.01.2020 | 31.03.2020 | 1,3 | 1,30 | |||
| KLP Banken AS | 20.12.2019 | 31.12.2019 | 1,5 | 1,50 | |||
| SG Finans AS | 18.12.2019 | 31.12.2019 | 1,5 | 1,50 | |||
| Bien Sparebank ASA | 11.12.2019 | 31.12.2019 | 2,7 | 2,70 | |||
| Volkswagen Møller Bilfinans AS | 15.08.2019 | 31.12.2019 | 1,6 | 1,60 | |||
| Sparebank 1 Østfold Akershus | 04.06.2019 | 30.06.2019 | 1,7 | 1,70 | |||
| Sparebanken Narvik | 29.05.2019 | 30.06.2019 | 2,1 | 2,10 | |||
| Instabank ASA | 07.05.2019 | 30.06.2019 | 6,2 | 6,20 | |||
| Morrow Bank ASA | 07.05.2019 | 30.06.2019 | 6,5 | 6,50 | |||
| Andebu Sparebank | 11.03.2019 | 30.06.2019 | 2,2 | 2,20 | |||
| Nordic Corporate Bank ASA | 12.06.2023 | 28.05.2019 | 6,0 | 6,00 | |||
| Flekkefjord Sparebank | 14.01.2019 | 31.03.2019 | 2,5 | 2,50 | |||
| Soknedal Sparebank | 21.12.2018 | 31.12.2018 | 2,9 | 2,90 | |||
| Jernbanepersonalets Sparebank | 10.12.2018 | 31.12.2018 | 1,3 | 1,30 | |||
| Brage Finans AS | 21.11.2018 | 31.03.2019 | 2,6 | 2,60 | |||
| Verd Boligkreditt AS | 30.10.2018 | 31.12.2018 | 0,9 | 0,90 | |||
| Nidaros Sparebank | 03.10.2018 | 31.12.2018 | 2,9 | 2,90 | |||
| Eika Gruppen AS | 27.09.2018 | 31.12.2018 | 1,9 | 1,90 | |||
| Spareskillingsbanken | 10.04.2018 | 30.06.2018 | 2,3 | 2,30 | |||
| Oslofjord Sparebank | 04.04.2018 | 30.06.2018 | 3,1 | 3,10 | |||
| Kraft Bank ASA | 12.06.2023 | 23.05.2018 | 8,0 | 8,00 | |||
| Eiendomskreditt AS | 16.02.2018 | 31.03.2018 | 1,3 | 1,30 | |||
| Folkefinans AS | 31.01.2018 | 31.03.2018 | 5,6 | 5,60 | |||
| Aprila Bank ASA | 12.06.2023 | 08.03.2018 | 4,0 | 4,00 | |||
| Askim & Spydeberg Sparebank | 06.12.2017 | 31.12.2017 | 2,3 | 2,30 | |||
| Sparebank 1 Boligkreditt AS | 29.11.2017 | 31.12.2017 | 0,8 | 0,80 | Yes | ||
| Drangedal Sparebank | 28.11.2017 | 31.12.2017 | 2,2 | 2,20 | |||
| Rørosbanken Røros Sparebank | 08.11.2017 | 31.12.2017 | 2,6 | 2,60 | |||
| Pareto Bank ASA | 23.10.2017 | 31.12.2017 | 3,2 | 3,20 | |||
| Eika Kredittbank AS | 09.10.2017 | 30.11.2017 | 2,6 | 2,60 | |||
| Eika Boligkreditt AS | 04.09.2017 | 30.11.2017 | 0,5 | 0,50 | Yes | ||
| Næringsbanken ASA | 12.06.2023 | 17.11.2017 | 4,0 | 4,00 | |||
| Tolga-Os Sparebank | 23.08.2017 | 31.08.2017 | 2,8 | 2,80 | |||
| Bank2 ASA | 02.06.2017 | 30.09.2017 | 5,5 | 5,50 | |||
| Cultura Sparebank | 16.11.2016 | 31.12.2016 | 4,5 | 4,50 | |||
| Stadsbygd Sparebank | 16.11.2016 | 31.12.2016 | 3,1 | 3,10 |
Note:
1) Pillar 2 requirements for the liquidity reserve (LCR) in foreign currency replaced the regulatory requirement that applied until the end of 2024. In week 6 of 2025, Finanstilsynet adopted a decision on minimum LCR requirements in foreign currency for institutions that have more than one significant currency in addition to Norwegian kroner. A significant currency is defined as a currency that accounts for at least five percent of the institution’s total liabilities, see guidance on SREP.
If this column shows “Yes,” the institution has such a Pillar 2 requirement adopted in week 6 of 2025. However, the Pillar 2 requirement may have been renewed in subsequent SREP decisions. Note that Pillar 2 requirements for LCR in foreign currency may apply at consolidated and/or individual level. Pillar 2 requirements for LCR in Norwegian kroner apply only if the institution has at least one other significant currency. The main rule is that a Pillar 2 requirement of at least 50 percent is set for LCR in Norwegian kroner and at least 100 percent for LCR in the institution’s other significant currencies.
2) For Kommunalbanken, Finanstilsynet has expressed an expectation for a leverage ratio buffer of 0.60 percent.